Motorola, in its IFA event today, released two new versions of its previous best considered smartphones- the Moto G 2014, and the Moto X 2014. Motorola has increased the screen size of both the devices, with some other major changes. With the increase of size of these smartphones, we can say that the bests just got bigger. Lets take a glimpse at the specs of these devices:
Moto G 2014 |
Moto X 2014 |
|
Display | 5-inch, IPS LCD capacitive touchscreen 720 x 1280 pixels, Corning Gorilla Glass 3 protection | 5.2-inch 1,080 x 1,920 pixels, AMOLED capacitive, Corning Gorilla Glass 3 protection |
Processor | Qualcomm MSM8226 Snapdragon 400, 1.2 GHz Quad-Core Cortex A-7 CPU, Adreno 305 GPU | Qualcomm MSM8974AC Snapdragon 801, Quad-core 2.5 GHz Krait 400 CPU, Adreno 330 GPU |
RAM | 1 GB RAM | 2 GB RAM |
Internal storage | 8/16 GB + microSD | 16/32 GB, not expandable |
Battery | Non-removable 2,070 mAh Li-ion | Non-removable 2,300 mAh Li-ion |
Camera | 8 MP (primary), autofocus, LED flash, video recording 720p @ 30 fps, 2 MP (front) | 13 MP (primary), autofocus, LED flash, video recording 2160p @ 30 fps, 2 MP (front) |
Connectivity | Wi-Fi, Bluetooth 4.0 | Wi-Fi, Bluetooth 4.0, LTE |
Dimensions | 141.5 x 70.7 x 11 mm | 140.8 x 72.4 x 10 mm |
Weight | 149 g | 144g |
Operating System | Android 4.4.4 KitKat OS, fixed upgrade to Android L | Android 4.4.4 KitKat OS, fixed upgrade to Android L |
Both the devices will be available in white and black color options in the market. While the Moto G 2014 will compete with some mid-range android devices in the market, the Moto X 2014 will have to compete with the Sony Xperia Z3, Samsung Galaxy Note 4, and other several devices which were released this year’s IFA or around. In the mean time, Motorola also released the new Android Wear- Moto 360 smartwatch, which runs Android Wear and is compatible with smartphones running Android 4.3 and above. It has a 1.5-inch (320 x 290 pixel) backlit LCD, a 320mAh battery, and 4GB of flash storage and 512M of RAM, all powered by a Texas Instruments OMAP 3 system-on-chip. It can survive going under about a metre of water, communicates over Bluetooth 4.0 LE, and has an “optical heart rate monitor” in case this sort of gadgetry gets your blood pumping.
Also see: