<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Stats Archives - AppsLova.com</title>
	<atom:link href="https://appslova.com/category/android-stats/feed/" rel="self" type="application/rss+xml" />
	<link>https://appslova.com/category/android-stats/</link>
	<description>News reviews &#38; fixes for Smart devices and apps</description>
	<lastBuildDate>Sun, 04 Sep 2016 10:41:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Android Nougat features worth looking at</title>
		<link>https://appslova.com/android-nougat-features/</link>
					<comments>https://appslova.com/android-nougat-features/#respond</comments>
		
		<dc:creator><![CDATA[Amogh Timsina]]></dc:creator>
		<pubDate>Sun, 04 Sep 2016 10:41:06 +0000</pubDate>
				<category><![CDATA[Android Stats]]></category>
		<category><![CDATA[Android features]]></category>
		<category><![CDATA[Android N]]></category>
		<category><![CDATA[Android Nougat]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=10626</guid>

					<description><![CDATA[<p>Android Nougat (or Android N) has finally rolled out to a variety of Nexus devices and will soon roll out to other devices too. Right now, the list of supported device includes Nexus 6P, Nexus 5X, Nexus 6, Nexus 9, Pixel C and Nexus Player. Google also confirmed that LG V20 will be the first [&#8230;]</p>
<p>The post <a href="https://appslova.com/android-nougat-features/">Android Nougat features worth looking at</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/android-nougat-features/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Android in February 2015: Lollipop on a raise</title>
		<link>https://appslova.com/android-february-2015-lollipop-raise/</link>
					<comments>https://appslova.com/android-february-2015-lollipop-raise/#respond</comments>
		
		<dc:creator><![CDATA[Lalit Pandey]]></dc:creator>
		<pubDate>Thu, 05 Mar 2015 08:02:29 +0000</pubDate>
				<category><![CDATA[Android Stats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android Distribution]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=7666</guid>

					<description><![CDATA[<p>Google has published the Android distribution report for the month of February 2015, and it shows some changes if compared to the last month. The distribution of Android in February 2015 shows that Lollipop grows double, and KitKat is on the raise as well. Rest of the older versions are on the phase of fading. [&#8230;]</p>
<p>The post <a href="https://appslova.com/android-february-2015-lollipop-raise/">Android in February 2015: Lollipop on a raise</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/android-february-2015-lollipop-raise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Android in January 2015: Lollipop finally shows up</title>
		<link>https://appslova.com/android-january-2015-lollipop-finally-shows/</link>
					<comments>https://appslova.com/android-january-2015-lollipop-finally-shows/#respond</comments>
		
		<dc:creator><![CDATA[Lalit Pandey]]></dc:creator>
		<pubDate>Tue, 03 Feb 2015 11:57:27 +0000</pubDate>
				<category><![CDATA[Android Stats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=7565</guid>

					<description><![CDATA[<p>Lollipop didn&#8217;t appear in the platform distribution of Android done by Google in the month of November 2014, and though we desperately waited for it the following month to appear, that couldn&#8217;t happen then either. Now, Google has released the distribution data of Android in January 2015, i.e. last month, and we can finally see [&#8230;]</p>
<p>The post <a href="https://appslova.com/android-january-2015-lollipop-finally-shows/">Android in January 2015: Lollipop finally shows up</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/android-january-2015-lollipop-finally-shows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Android in December 2014: KitKat grows up, Lollipop still negligible</title>
		<link>https://appslova.com/android-december-2014-kitkat-grows-lollipop-still-negligible/</link>
					<comments>https://appslova.com/android-december-2014-kitkat-grows-lollipop-still-negligible/#respond</comments>
		
		<dc:creator><![CDATA[Lalit Pandey]]></dc:creator>
		<pubDate>Thu, 08 Jan 2015 06:53:53 +0000</pubDate>
				<category><![CDATA[Android Stats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android platform distribution]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=7289</guid>

					<description><![CDATA[<p>Google has recently released the distribution of versions of Android in December 2014, which shows that KitKat is on growing phase, which now runs on 39.1% of all android devices. This is a significant growth, which was 33.9% last month. The increase in the share of KitKat is the most obvious reason for the decrease [&#8230;]</p>
<p>The post <a href="https://appslova.com/android-december-2014-kitkat-grows-lollipop-still-negligible/">Android in December 2014: KitKat grows up, Lollipop still negligible</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/android-december-2014-kitkat-grows-lollipop-still-negligible/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KitKat is now on 33.9% of Android devices</title>
		<link>https://appslova.com/kitkat-now-33-9-android-devices/</link>
					<comments>https://appslova.com/kitkat-now-33-9-android-devices/#respond</comments>
		
		<dc:creator><![CDATA[Lalit Pandey]]></dc:creator>
		<pubDate>Tue, 02 Dec 2014 18:16:23 +0000</pubDate>
				<category><![CDATA[Android Stats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android news]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=7057</guid>

					<description><![CDATA[<p>Google has recently released the Android platform distribution data for this November, and KitKat is now on 33.9% of Android devices, which is slightly higher than the share in previous month. This means one in every three Android devices operate in the 4.4x KitKat version of Android, in the month of November. It can be [&#8230;]</p>
<p>The post <a href="https://appslova.com/kitkat-now-33-9-android-devices/">KitKat is now on 33.9% of Android devices</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/kitkat-now-33-9-android-devices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India is the fastest growing Smartphone Market in Asia Pacific in Q3 2014: IDC</title>
		<link>https://appslova.com/india-fastest-growing-smartphone-market-asia-pacific-q3-2014-idc/</link>
					<comments>https://appslova.com/india-fastest-growing-smartphone-market-asia-pacific-q3-2014-idc/#respond</comments>
		
		<dc:creator><![CDATA[Lalit Pandey]]></dc:creator>
		<pubDate>Fri, 28 Nov 2014 05:34:35 +0000</pubDate>
				<category><![CDATA[Android Market Share]]></category>
		<category><![CDATA[Android Stats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android news]]></category>
		<category><![CDATA[IDC]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=7036</guid>

					<description><![CDATA[<p>The International Data Corporation (IDC) has announced that India is the fastest growing smartphone market in Asia Pacific in the third quarter (July- September) of 2014. The data analysis has shown that the quarter-on-quarter growth is 27% for Q3 2014, as well as 82% year-on-year growth. This growth is the highest all over Asia-Pacific, thus [&#8230;]</p>
<p>The post <a href="https://appslova.com/india-fastest-growing-smartphone-market-asia-pacific-q3-2014-idc/">India is the fastest growing Smartphone Market in Asia Pacific in Q3 2014: IDC</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/india-fastest-growing-smartphone-market-asia-pacific-q3-2014-idc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KitKat crosses 30% among the Android versions this October</title>
		<link>https://appslova.com/kitkat-crosses-30-among-android-versions-october/</link>
					<comments>https://appslova.com/kitkat-crosses-30-among-android-versions-october/#respond</comments>
		
		<dc:creator><![CDATA[Lalit Pandey]]></dc:creator>
		<pubDate>Tue, 04 Nov 2014 17:57:21 +0000</pubDate>
				<category><![CDATA[Android Stats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 4.4]]></category>
		<category><![CDATA[Android 5.0 Lollipop]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=6794</guid>

					<description><![CDATA[<p>Google has officially released the report of the share of its different Android versions this October, and KitKat tops the list. With the release of Android 5.0 Lollipop, the previous version, 4.4 KitKat operates in 30.2% among all the Android smartphones now in the bygone month, which is a pretty good thing to know. However, [&#8230;]</p>
<p>The post <a href="https://appslova.com/kitkat-crosses-30-among-android-versions-october/">KitKat crosses 30% among the Android versions this October</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/kitkat-crosses-30-among-android-versions-october/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Android peaks its global smartphone market share</title>
		<link>https://appslova.com/android-peaks-global-smartphone-market-share/</link>
					<comments>https://appslova.com/android-peaks-global-smartphone-market-share/#respond</comments>
		
		<dc:creator><![CDATA[Lalit Pandey]]></dc:creator>
		<pubDate>Mon, 03 Nov 2014 16:37:53 +0000</pubDate>
				<category><![CDATA[Android Stats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=6780</guid>

					<description><![CDATA[<p>The latest data from Strategic Analytics shows that Android has a slight decline in the global smartphone market share, but is still the king. In the third quarter of year 2014, Google&#8217;s Android has the share of 84% among the smartphones which were shipped golbally, which is 1% less than the previous quarter. Followed by [&#8230;]</p>
<p>The post <a href="https://appslova.com/android-peaks-global-smartphone-market-share/">Android peaks its global smartphone market share</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/android-peaks-global-smartphone-market-share/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Android platform distribution data for January 2014 released</title>
		<link>https://appslova.com/android-platform-distribution-data-january-2014-released/</link>
					<comments>https://appslova.com/android-platform-distribution-data-january-2014-released/#respond</comments>
		
		<dc:creator><![CDATA[Shrawan]]></dc:creator>
		<pubDate>Sun, 12 Jan 2014 08:29:04 +0000</pubDate>
				<category><![CDATA[Android Market Share]]></category>
		<category><![CDATA[Android Stats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android platform distribution]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=4096</guid>

					<description><![CDATA[<p>&#160; The Android platform distribution data for the beginning of 2014 has just been released. Jellybean is on top with over 59% of the share which is a jump from 54.5 % share in December 2013. Gingerbread is still on second with 21.2% followed by Ice Cream Sandwich with 16.9%. Meanwhile, only 0.1% still use [&#8230;]</p>
<p>The post <a href="https://appslova.com/android-platform-distribution-data-january-2014-released/">Android platform distribution data for January 2014 released</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/android-platform-distribution-data-january-2014-released/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flurry reports: Xiaomi is third largest smartphone manufacturer in China beating all local manufacturers</title>
		<link>https://appslova.com/flurry-reports-xiaomi-is-third-largest-smartphone-manufacturer-in-china-beating-all-local-manufacturers/</link>
					<comments>https://appslova.com/flurry-reports-xiaomi-is-third-largest-smartphone-manufacturer-in-china-beating-all-local-manufacturers/#respond</comments>
		
		<dc:creator><![CDATA[Ashesh]]></dc:creator>
		<pubDate>Thu, 25 Jul 2013 08:45:19 +0000</pubDate>
				<category><![CDATA[Androasia]]></category>
		<category><![CDATA[Android Market Share]]></category>
		<category><![CDATA[Android Stats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android China]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=2458</guid>

					<description><![CDATA[<p>In February, China overtook US as the world’s largest smart device market with 246 million active smartphones and tablets compared to 230 million in U.S. Now according to latest report from Flurry, China’s total active smart devices have crossed 261 million in June which means China now has 24% of total global smart devices. Looks [&#8230;]</p>
<p>The post <a href="https://appslova.com/flurry-reports-xiaomi-is-third-largest-smartphone-manufacturer-in-china-beating-all-local-manufacturers/">Flurry reports: Xiaomi is third largest smartphone manufacturer in China beating all local manufacturers</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/flurry-reports-xiaomi-is-third-largest-smartphone-manufacturer-in-china-beating-all-local-manufacturers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
