It was recently that Apple has released the iPhone 6 with a increased size, it is said to follow the trend of the Android devices. All of the credit goes to the display- which is increased to 4.7 inches- 0.7 inches more than its predecessor. A phablet sized iPhone 6 plus was also released at the same time, but here we are having a brief comparison of the smaller iPhone 6 with its competing Android devices- which are of diversified brands, and have a platform different than of the iPhone. So, here it goes the specs comparison of iPhone 6 vs Sony Xperia Z3 vs Samsung Galaxy S5 vs HTC One M8:
iPhone 6 | Sony Xperia Z3 | Samsung Galaxy S5 | HTC One (M8) | |||||
Dimensions | 138.1mmx58.6mmx6.9mm | 146 x 72 x 7.3 mm | 142mmx72.5mmx8.1mm | 146.4mmx70.6mmx9.4mm | ||||
Screen size | 4.7 inch | 5.2 inch | 5.1 inch | 5 inch | ||||
Display resolution | 750x 1334 | 1080 x 1920 pixels | 1 080×1 920 | 1 080×1 920 | ||||
Pixel density | 326ppi | 424 ppi | 432ppi | 441ppi | ||||
Weight | 129g | 152g | 145g | 160g | ||||
Processor | Dual-core 1.4 GHz Cyclone Apple A8 | 2.5GHz quad core Qualcomm Snapdragon 801 | 2.5GHz quad core Qualcomm Snapdragon 801 | 2.3GHz quad core Qualcomm Snapdragon 801 | ||||
RAM | 1GB | 3GB | 2GB | 2GB | ||||
Storage | 16GB/64GB/128GB | 16GB/32GB | 16GB/32GB | 16GB/32GB | ||||
Display type | LED-backlit IPS LCD | Triluminous IPS LCD | Super AMOLED | Super LCD3 | ||||
Display protection | Shatter proof glass | Shatter proof glass | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | ||||
Camera | 8 megapixel, dual tone LED flash | 20.7 megapixel | 16 megapixel, phase & contract detection autofocus | Dual 4 megapixel UltraPixel, dual tone LED flash | ||||
Battery capacity | 3 100mAh | 2 800mAh | 2 600mAh | |||||
Connectivity | 802.11ac WiFi, Bluetooth 4.0, NFC | 802.11ac WiFi, Bluetooth 4.0, NFC | 802.11ac WiFi, Bluetooth 4.0, NFC | 802.11ac WiFi, Bluetooth 4.0, NFC | ||||
IP Rating | N/A | IP68 | IP67 | N/A | ||||
OS | iOS 8 | Android 4.4 KitKAt | Android 4.4 KitKAt | Android 4.4 KitKAt |
Here, we can clearly see that Android devices easily beat the iPhone 6 by specs (along with the price too, which is not less important than anything), but as the performance depends upon the OS too, we will see how these specs work on the iOS 8 later. Although, the competition is going to be fierce, as all the brands have given their best to attract the costumers to their own.