Apple yesterday launched the iPhone 6 and iPhone 6 plus, in which the latter is a large sized iPhone- which has a 5.5 inches display. As we now know that Apple has also started thinking ‘bigger is better’, we can compare the specs of iPhone 6 Plus with the rival phablets (which operate on the different platform though), the Samsung Galaxy Note 4, which was released only some days ago in IFA Berlin event, and the LG G3, which is out in the market already for some months. So, here goes the comparison of iPhone 6 Plus Vs Galaxy Note 4 Vs LG G3:
iPhone 6 plus | GALAXY NOTE 4 | LG G3 | |
OS | iOS 8 | Android 4.4, TouchWiz | Android 4.4, |
Display | 5.5-inch Retina HD LCD, 1,920 x 1,080 pixels (401 ppi) | 5.7 inch Super AMOLED, 2,560 x 1,440 pixels (515 ppi) | 5.5 inches True HD-IPS + LCD, 440 x 2560 pixels (~534 ppi) |
Dimensions | 158.1 x 77.8 x 7.1 mm | 153.5 x 78.6 x 8.5 mm | 146.3 x 74.6 x 8.9 mm |
Weight | 172 grams | 176 grams | 149 grams |
Battery | Up to 24 hours of 3G talk | 3,220 mAh | 3,000 mAh |
Camera | 8 MP iSight / 1.5 micron pixels, f/2.2 aperture., “digital” image stabilization 240 fps slow-mo, 1080p at 30 or 60 fps | 16 MP with OIS / 3.7 MP, 4K video | 13 MP with OIS/ 2.1 MP, 4K video |
Processor | Apple A8, dual core, 1.4 GHz, M8 motion co-processor | Qualcomm Snapdragon 805, Quad-Core, 2.7 GHz | Qualcomm Snapdragon 801, Quad-core 2.5 GHz |
RAM | 1 GB (TBC) | 3 GB | 2/3 GB |
Internal Storage | 16/64/128 GB | 32 GB (+ microSD up to 64 GB) | 16/32 GB (+ microSD upto 128 GB) |
Connectivity | Wi-Fi is 802.11ac, VoLTE, NFC | Bluetooth 4.1 BLE, micro USB, Wi-Fi ac, GPS, NFC, IR LED, USB 2.0, MHL 3.0 | Bluetooth 4.0 BLE, micro USB, Wi-Fi ac, GPS, NFC, IR LED, USB 2.0, MHL 3.0 |
Price | 299 USD (16 GB), 399 USD (64 GB), 499 USD (128 GB), on a two-year contract | TBA | 700 USD off-contract |
With the increase in the size of the iPhone 6, though it is of different OS platform, the competition in the smartphone is likely to be fierce. Or it may even be the case that the Apple fanboys won’t like the bigger size of the iPhone 6. We can clearly see that the iPhone 6 is priced way higher than the Galaxy Note 4 or LG G3. We’ll see how many Android users now switch to Apple, or vice-versa.