<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Market Share Archives - AppsLova.com</title>
	<atom:link href="https://appslova.com/category/android-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>https://appslova.com/category/android-market-share/</link>
	<description>News reviews &#38; fixes for Smart devices and apps</description>
	<lastBuildDate>Fri, 28 Nov 2014 05:34:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>India is the fastest growing Smartphone Market in Asia Pacific in Q3 2014: IDC</title>
		<link>https://appslova.com/india-fastest-growing-smartphone-market-asia-pacific-q3-2014-idc/</link>
					<comments>https://appslova.com/india-fastest-growing-smartphone-market-asia-pacific-q3-2014-idc/#respond</comments>
		
		<dc:creator><![CDATA[Lalit Pandey]]></dc:creator>
		<pubDate>Fri, 28 Nov 2014 05:34:35 +0000</pubDate>
				<category><![CDATA[Android Market Share]]></category>
		<category><![CDATA[Android Stats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android news]]></category>
		<category><![CDATA[IDC]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=7036</guid>

					<description><![CDATA[<p>The International Data Corporation (IDC) has announced that India is the fastest growing smartphone market in Asia Pacific in the third quarter (July- September) of 2014. The data analysis has shown that the quarter-on-quarter growth is 27% for Q3 2014, as well as 82% year-on-year growth. This growth is the highest all over Asia-Pacific, thus [&#8230;]</p>
<p>The post <a href="https://appslova.com/india-fastest-growing-smartphone-market-asia-pacific-q3-2014-idc/">India is the fastest growing Smartphone Market in Asia Pacific in Q3 2014: IDC</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/india-fastest-growing-smartphone-market-asia-pacific-q3-2014-idc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Android platform distribution data for January 2014 released</title>
		<link>https://appslova.com/android-platform-distribution-data-january-2014-released/</link>
					<comments>https://appslova.com/android-platform-distribution-data-january-2014-released/#respond</comments>
		
		<dc:creator><![CDATA[Shrawan]]></dc:creator>
		<pubDate>Sun, 12 Jan 2014 08:29:04 +0000</pubDate>
				<category><![CDATA[Android Market Share]]></category>
		<category><![CDATA[Android Stats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android platform distribution]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=4096</guid>

					<description><![CDATA[<p>&#160; The Android platform distribution data for the beginning of 2014 has just been released. Jellybean is on top with over 59% of the share which is a jump from 54.5 % share in December 2013. Gingerbread is still on second with 21.2% followed by Ice Cream Sandwich with 16.9%. Meanwhile, only 0.1% still use [&#8230;]</p>
<p>The post <a href="https://appslova.com/android-platform-distribution-data-january-2014-released/">Android platform distribution data for January 2014 released</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/android-platform-distribution-data-january-2014-released/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Android shipments to exceed 1 billion in 2014, says Gartner report</title>
		<link>https://appslova.com/android-shipments-exceed-1-billion-2014-says-gartner-report/</link>
					<comments>https://appslova.com/android-shipments-exceed-1-billion-2014-says-gartner-report/#respond</comments>
		
		<dc:creator><![CDATA[Shrawan]]></dc:creator>
		<pubDate>Fri, 10 Jan 2014 11:46:03 +0000</pubDate>
				<category><![CDATA[Android Market Share]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IDC]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=4091</guid>

					<description><![CDATA[<p>According to the latest report from Gartner Research, Android device shipment is forecasted to exceed 1 billion in 2014 which is 26 percent more than previous year’s sale. 75% of Android’s sale will come from emerging markets where budget or mid-priced smartphones and tablets are big hit.  By the end of 2014, Android will take [&#8230;]</p>
<p>The post <a href="https://appslova.com/android-shipments-exceed-1-billion-2014-says-gartner-report/">Android shipments to exceed 1 billion in 2014, says Gartner report</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/android-shipments-exceed-1-billion-2014-says-gartner-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China the biggest Smartphone market followed by US and India</title>
		<link>https://appslova.com/china-the-biggest-smartphone-market-followed-by-us-and-india/</link>
					<comments>https://appslova.com/china-the-biggest-smartphone-market-followed-by-us-and-india/#respond</comments>
		
		<dc:creator><![CDATA[Shrawan]]></dc:creator>
		<pubDate>Mon, 12 Aug 2013 10:29:29 +0000</pubDate>
				<category><![CDATA[Androasia]]></category>
		<category><![CDATA[Android Market Share]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=2956</guid>

					<description><![CDATA[<p>According to the latest smartphone shipment statistics from Canalys , over 238 million smartphones were shipped in Q2 2013 which is 50% more than last year’s 158.3 million. China is the largest smartphone market in the world with almost 37%of global shipment and the top five Chinese vendors, Lenovo, Yulong, Huawei, ZTE and Xiaomi made [&#8230;]</p>
<p>The post <a href="https://appslova.com/china-the-biggest-smartphone-market-followed-by-us-and-india/">China the biggest Smartphone market followed by US and India</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/china-the-biggest-smartphone-market-followed-by-us-and-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IDC report for 2Q13: Android has 79.3% share of smartphone shipment and Samsung still the top vendor</title>
		<link>https://appslova.com/idc-report-for-2q13-android-has-79-3-share-of-smartphone-shipment-and-samsung-still-the-top-vendor/</link>
					<comments>https://appslova.com/idc-report-for-2q13-android-has-79-3-share-of-smartphone-shipment-and-samsung-still-the-top-vendor/#respond</comments>
		
		<dc:creator><![CDATA[Ashesh]]></dc:creator>
		<pubDate>Thu, 08 Aug 2013 08:21:09 +0000</pubDate>
				<category><![CDATA[Androasia]]></category>
		<category><![CDATA[Android Market Share]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=2657</guid>

					<description><![CDATA[<p>IDC’s latest report on smartphone shipment for the second quarter of 2013 (2Q13) shows Android and Windows phone growing in global shipment whereas Apple experienced a year on year decline. However, researchers believe Apple will increase their sales with the release of new products this year. In 2Q13, 236 million smarphones were shipped compared to [&#8230;]</p>
<p>The post <a href="https://appslova.com/idc-report-for-2q13-android-has-79-3-share-of-smartphone-shipment-and-samsung-still-the-top-vendor/">IDC report for 2Q13: Android has 79.3% share of smartphone shipment and Samsung still the top vendor</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/idc-report-for-2q13-android-has-79-3-share-of-smartphone-shipment-and-samsung-still-the-top-vendor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flurry reports: Xiaomi is third largest smartphone manufacturer in China beating all local manufacturers</title>
		<link>https://appslova.com/flurry-reports-xiaomi-is-third-largest-smartphone-manufacturer-in-china-beating-all-local-manufacturers/</link>
					<comments>https://appslova.com/flurry-reports-xiaomi-is-third-largest-smartphone-manufacturer-in-china-beating-all-local-manufacturers/#respond</comments>
		
		<dc:creator><![CDATA[Ashesh]]></dc:creator>
		<pubDate>Thu, 25 Jul 2013 08:45:19 +0000</pubDate>
				<category><![CDATA[Androasia]]></category>
		<category><![CDATA[Android Market Share]]></category>
		<category><![CDATA[Android Stats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android China]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=2458</guid>

					<description><![CDATA[<p>In February, China overtook US as the world’s largest smart device market with 246 million active smartphones and tablets compared to 230 million in U.S. Now according to latest report from Flurry, China’s total active smart devices have crossed 261 million in June which means China now has 24% of total global smart devices. Looks [&#8230;]</p>
<p>The post <a href="https://appslova.com/flurry-reports-xiaomi-is-third-largest-smartphone-manufacturer-in-china-beating-all-local-manufacturers/">Flurry reports: Xiaomi is third largest smartphone manufacturer in China beating all local manufacturers</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/flurry-reports-xiaomi-is-third-largest-smartphone-manufacturer-in-china-beating-all-local-manufacturers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Android platform distribution report: Jellybean Finally beats Gingerbread</title>
		<link>https://appslova.com/android-platform-distribution-report-jellybean-finally-beats-gingerbread/</link>
					<comments>https://appslova.com/android-platform-distribution-report-jellybean-finally-beats-gingerbread/#respond</comments>
		
		<dc:creator><![CDATA[Ashesh]]></dc:creator>
		<pubDate>Tue, 09 Jul 2013 09:55:59 +0000</pubDate>
				<category><![CDATA[Android Market Share]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android platform distribution]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=2171</guid>

					<description><![CDATA[<p>The latest Android Platform Distribution data from Android developers show Jellybean finally surpassing Gingerbread as the most used Android operating system.  The June 2013 report showed Gingerbread on top with 36.5% share while Jellybean was creeping in at 33%.  Now, jellybean has 37.9% while Gingerbread is down to 34.1%. One of the contributing factors to [&#8230;]</p>
<p>The post <a href="https://appslova.com/android-platform-distribution-report-jellybean-finally-beats-gingerbread/">Android platform distribution report: Jellybean Finally beats Gingerbread</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/android-platform-distribution-report-jellybean-finally-beats-gingerbread/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Android leads US mobile Market with 51%</title>
		<link>https://appslova.com/android-leads-us-mobile-market-with-51/</link>
					<comments>https://appslova.com/android-leads-us-mobile-market-with-51/#respond</comments>
		
		<dc:creator><![CDATA[Shrawan]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 08:37:44 +0000</pubDate>
				<category><![CDATA[Android Market Share]]></category>
		<category><![CDATA[Android Stats]]></category>
		<category><![CDATA[Kantar]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=814</guid>

					<description><![CDATA[<p>According to the latest report from Kantar, at the end of February 2013, Google&#8217;s Android has taken the lead in the US mobile market with 51% share of the total mobile segment. Apple iOS comes second with 43%. Only last year Apple was at the top with  47% and Android second with 45%. Analysts had [&#8230;]</p>
<p>The post <a href="https://appslova.com/android-leads-us-mobile-market-with-51/">Android leads US mobile Market with 51%</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/android-leads-us-mobile-market-with-51/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
