<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDC Archives - AppsLova.com</title>
	<atom:link href="https://appslova.com/tag/idc/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>News reviews &#38; fixes for Smart devices and apps</description>
	<lastBuildDate>Fri, 28 Nov 2014 05:34:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>India is the fastest growing Smartphone Market in Asia Pacific in Q3 2014: IDC</title>
		<link>https://appslova.com/india-fastest-growing-smartphone-market-asia-pacific-q3-2014-idc/</link>
					<comments>https://appslova.com/india-fastest-growing-smartphone-market-asia-pacific-q3-2014-idc/#respond</comments>
		
		<dc:creator><![CDATA[Lalit Pandey]]></dc:creator>
		<pubDate>Fri, 28 Nov 2014 05:34:35 +0000</pubDate>
				<category><![CDATA[Android Market Share]]></category>
		<category><![CDATA[Android Stats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android news]]></category>
		<category><![CDATA[IDC]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=7036</guid>

					<description><![CDATA[<p>The International Data Corporation (IDC) has announced that India is the fastest growing smartphone market in Asia Pacific in the third quarter (July- September) of 2014. The data analysis has shown that the quarter-on-quarter growth is 27% for Q3 2014, as well as 82% year-on-year growth. This growth is the highest all over Asia-Pacific, thus [&#8230;]</p>
<p>The post <a href="https://appslova.com/india-fastest-growing-smartphone-market-asia-pacific-q3-2014-idc/">India is the fastest growing Smartphone Market in Asia Pacific in Q3 2014: IDC</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/india-fastest-growing-smartphone-market-asia-pacific-q3-2014-idc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Android shipments to exceed 1 billion in 2014, says Gartner report</title>
		<link>https://appslova.com/android-shipments-exceed-1-billion-2014-says-gartner-report/</link>
					<comments>https://appslova.com/android-shipments-exceed-1-billion-2014-says-gartner-report/#respond</comments>
		
		<dc:creator><![CDATA[Shrawan]]></dc:creator>
		<pubDate>Fri, 10 Jan 2014 11:46:03 +0000</pubDate>
				<category><![CDATA[Android Market Share]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IDC]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=4091</guid>

					<description><![CDATA[<p>According to the latest report from Gartner Research, Android device shipment is forecasted to exceed 1 billion in 2014 which is 26 percent more than previous year’s sale. 75% of Android’s sale will come from emerging markets where budget or mid-priced smartphones and tablets are big hit.  By the end of 2014, Android will take [&#8230;]</p>
<p>The post <a href="https://appslova.com/android-shipments-exceed-1-billion-2014-says-gartner-report/">Android shipments to exceed 1 billion in 2014, says Gartner report</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/android-shipments-exceed-1-billion-2014-says-gartner-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Latest IDC press release: In 4Q12, Android still on top in Japan</title>
		<link>https://appslova.com/latest-idc-press-release-in-4q12-android-still-on-top-in-japan/</link>
					<comments>https://appslova.com/latest-idc-press-release-in-4q12-android-still-on-top-in-japan/#respond</comments>
		
		<dc:creator><![CDATA[Shrawan]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 18:10:19 +0000</pubDate>
				<category><![CDATA[Androasia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android Japan]]></category>
		<category><![CDATA[Android Market Share]]></category>
		<category><![CDATA[IDC]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=724</guid>

					<description><![CDATA[<p>According to IDC’s Japan Quarterly Mobile Device Tracker of total mobile phone shipments in Japan in 4Q, 77.9% were smart phones which is 22.2% increase compared to last year. In terms of operating system, Android is still on top with 57.8% share beating OS for the second straight quarter. The total smartphone shipment for the [&#8230;]</p>
<p>The post <a href="https://appslova.com/latest-idc-press-release-in-4q12-android-still-on-top-in-japan/">Latest IDC press release: In 4Q12, Android still on top in Japan</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/latest-idc-press-release-in-4q12-android-still-on-top-in-japan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
