<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Stats Archives - AppsLova.com</title>
	<atom:link href="https://appslova.com/tag/android-stats/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>News reviews &#38; fixes for Smart devices and apps</description>
	<lastBuildDate>Tue, 02 Dec 2014 18:16:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>KitKat is now on 33.9% of Android devices</title>
		<link>https://appslova.com/kitkat-now-33-9-android-devices/</link>
					<comments>https://appslova.com/kitkat-now-33-9-android-devices/#respond</comments>
		
		<dc:creator><![CDATA[Lalit Pandey]]></dc:creator>
		<pubDate>Tue, 02 Dec 2014 18:16:23 +0000</pubDate>
				<category><![CDATA[Android Stats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android news]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=7057</guid>

					<description><![CDATA[<p>Google has recently released the Android platform distribution data for this November, and KitKat is now on 33.9% of Android devices, which is slightly higher than the share in previous month. This means one in every three Android devices operate in the 4.4x KitKat version of Android, in the month of November. It can be [&#8230;]</p>
<p>The post <a href="https://appslova.com/kitkat-now-33-9-android-devices/">KitKat is now on 33.9% of Android devices</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/kitkat-now-33-9-android-devices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Android peaks its global smartphone market share</title>
		<link>https://appslova.com/android-peaks-global-smartphone-market-share/</link>
					<comments>https://appslova.com/android-peaks-global-smartphone-market-share/#respond</comments>
		
		<dc:creator><![CDATA[Lalit Pandey]]></dc:creator>
		<pubDate>Mon, 03 Nov 2014 16:37:53 +0000</pubDate>
				<category><![CDATA[Android Stats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=6780</guid>

					<description><![CDATA[<p>The latest data from Strategic Analytics shows that Android has a slight decline in the global smartphone market share, but is still the king. In the third quarter of year 2014, Google&#8217;s Android has the share of 84% among the smartphones which were shipped golbally, which is 1% less than the previous quarter. Followed by [&#8230;]</p>
<p>The post <a href="https://appslova.com/android-peaks-global-smartphone-market-share/">Android peaks its global smartphone market share</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/android-peaks-global-smartphone-market-share/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Latest Android Platform Distribution Stats: Jellybean closing up on Gingerbread</title>
		<link>https://appslova.com/latest-android-platform-distribution-stats-jellybean-closing-up-on-gingerbread/</link>
					<comments>https://appslova.com/latest-android-platform-distribution-stats-jellybean-closing-up-on-gingerbread/#respond</comments>
		
		<dc:creator><![CDATA[Ashesh]]></dc:creator>
		<pubDate>Wed, 05 Jun 2013 05:39:35 +0000</pubDate>
				<category><![CDATA[Android Stats]]></category>
		<category><![CDATA[Android Market Share]]></category>
		<category><![CDATA[Android platform distribution]]></category>
		<guid isPermaLink="false">https://appslova.com/?p=1428</guid>

					<description><![CDATA[<p>Android developers have updated the latest platform distribution statistics which show that Gingerbread is still on top with 36.5% share whereas Jellybean is coming strong now with 33% share. Ice Cream Sandwich comes third with 25.6% and other versions of Android are barely running. Only last month’s data show that all android platforms other than [&#8230;]</p>
<p>The post <a href="https://appslova.com/latest-android-platform-distribution-stats-jellybean-closing-up-on-gingerbread/">Latest Android Platform Distribution Stats: Jellybean closing up on Gingerbread</a> appeared first on <a href="https://appslova.com">AppsLova.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://appslova.com/latest-android-platform-distribution-stats-jellybean-closing-up-on-gingerbread/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
