Samsung recently announced the low-to-mid ranger successors of its previous hit budget phones. It has released new upgraded versions of Galaxy Ace, Core, Young and Star series, among which only the Ace is the fourth successor, while rest all are the second. They all are coming in the market this July, targeted seriously on the budget users. All of them have the Android KitKat 4.4.2 version, and run on different CPU and have variant RAM. Let’s take a glimpse on the specs of all the four budget phones lately released by Samsung:
Ace 4 | Core II | Young II | Star II | |
Display | TFT Capacitive 480 x 800 pixels 4″ | TFT Capacitive 480 x 800 pixels, 4.5″ | TFT Capacitive, 320 x 480 pixels, 3.5″ | TFT Capacitive, 320 x 480 pixels, 3.5″ |
Processor | 1.2 GHz Dual core CPU | 1.2 GHz Quad core CPU | 1 GHz single Core CPU, | 1 GHz Single Core CPU |
RAM and Storage | 1 GB RAM, 4 GB Internal memory, MicroSD slot upto 64 GB | 768 MB RAM, 4 GB Internal memory, MicroSD slot upto 64 GB | 512 MB RAM, 4 GB Internal memory, MicroSD slot upto 32 GB | 512 MB RAM, 4 GB Internal memory, MicroSD slot upto 32 GB |
Dimensions and Weight | 121.4 x 62.9 x 11 mm, 130.3g | 130.3 x 68 x 9.8 mm, 138g | 109.8 x 59.9 x 11.8 mm, 108g | 109.8 x 59.9 x 11.8 mm, 107.6g |
Camera | 5 MP Primary (720p @ 30 fps video recording), LED Flash, VGA Secondary | 5 MP Primary (480p @ 30 fps video recording), LED Flash, VGA Secondary | 3.15 MP Primary, No Secondary | 2 MP Primary, No Secondary |
Battery | Li-Ion 1800 mAh | Li-Ion 2000 mAh | Li-Ion 1300 mAh | Li-Ion 1300 mAh |
Connectivity | LTE, Bluetooth 4.0, WiFi, MicroUSB 2.0 | 3G, Bluetooth 4.0, WiFi, MicroUSB 2.0 | 3G, Bluetooth 4.0, WiFi, MicroUSB 2.0 | 2G, Bluetooth 4.0, WiFi, MicroUSB 2.0 |
Other Features | FM Radio, Multitouch, Java | FM Radio, Multitouch, Java | FM Radio, Multitouch, Java | FM Radio, Multitouch, Java |
OS | Android 4.4 Kitkat | Android 4.4 Kitkat | Android 4.4 Kitkat | Android 4.4 Kitkat |
Taking a look at the specs of all the phones, we can say that the Galaxy Ace IV is the most powerful (though it has a dual core CPU and the Core II has a quad core, it has larger RAM, which is 1 GB than that of Core II). The Star II is the lowest ranging phone, and will be obviously be priced the lowest too. Though the specs of these phones are not that appealing, lets hope that Samsung will keep the price according to the affordability of the customers which will make them experience the KitKat even in a low price segment smartphone. We’ll update you further with the more details available.